> ## Documentation Index
> Fetch the complete documentation index at: https://docs.firstresonance.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Build readiness aBOM reference

> Column definitions for the aBOM dashboard and its CSV export in ION Analytics.

The **aBOM** tab in Build Readiness shows the installation status of every part in your as-built BOMs, with cost rollups and issue counts per component. Each row is one required part within one top-level serialized assembly.

To open the dashboard, go to **Analytics > Build Readiness > aBOM**.

## Filters

**Part Number**: narrows all KPIs, charts, and table rows to a single top-level assembly part number. Selecting a part number resets the **Rev** and **Serial** filters.

**Rev**: further narrows to a single revision of the selected assembly. Resets the **Serial** filter.

**Serial**: further narrows to a single serialized instance of the selected assembly.

**Hide root nodes**: when enabled, hides the row where the part is the top-level assembly itself, so the table shows only child components.

## Sub-tabs

The aBOM tab contains two sub-tabs sharing the same filters:

* **aBOM**: the full installation detail table with cost and linkage columns.
* **Issues**: filtered to only rows that have at least one issue, with the same column set.

## KPI cards

| Card            | What it shows                                                                                     |
| --------------- | ------------------------------------------------------------------------------------------------- |
| Total Cost      | Sum of `TOTAL_COST` across all rows in the current filter.                                        |
| Total Parts     | Number of distinct top-level assembly instances in the current filter.                            |
| Fully Installed | Number of assembly instances where `IS_FULLY_INSTALLED` is true, and the percentage of the total. |
| Open Issues     | Sum of `OPEN_ISSUE_COUNT` across all rows.                                                        |

The **Issues** sub-tab shows two additional cards: **Open Issues** and **Total Issues** for the filtered set.

## Table columns

| Column           | Export field              | Description                                                                                                                                                     |
| ---------------- | ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Top Level Part   | `TOP_LEVEL_PART_NUMBER`   | The part number of the top-level serialized assembly this row belongs to.                                                                                       |
| Top Level Rev    | `TOP_LEVEL_REVISION`      | The revision of the top-level assembly.                                                                                                                         |
| Top Level SN     | `TOP_LEVEL_SERIAL_NUMBER` | The serial number of the top-level assembly instance.                                                                                                           |
| Top Level Status | `TOP_LEVEL_STATUS`        | The inventory status of the top-level assembly (the same status values used across ION inventory).                                                              |
| Level            | `MIN_LEVEL`               | The BOM level of this component (0 = the top-level assembly itself).                                                                                            |
| Parents          | `PARENTS`                 | The parent assemblies of this component in the aBOM hierarchy. Expand the cell to see each parent's part number, revision, trace, level, and path.              |
| Required Part    | `REQUIRED_PART`           | The part number required at this position in the aBOM.                                                                                                          |
| Required Rev     | `REQUIRED_PART_REVISION`  | The revision of the required part as specified in the aBOM.                                                                                                     |
| Sourcing         | `SOURCING_STRATEGY`       | How the part is sourced: **buy** (purchased) or **make** (manufactured in-house).                                                                               |
| Installed Part   | `INSTALLED_PART`          | The part number of the inventory unit that was actually installed.                                                                                              |
| Installed Rev    | `INSTALLED_PART_REVISION` | The revision of the installed part.                                                                                                                             |
| Installed Trace  | `INSTALLED_PART_TRACE`    | The serial or lot number of the installed inventory unit.                                                                                                       |
| Req Qty          | `TOTAL_REQ_QUANTITY`      | The total quantity required at this BOM position.                                                                                                               |
| Installed Qty    | `INSTALLED_QUANTITY`      | The quantity that has been installed.                                                                                                                           |
| Installed        | `IS_FULLY_INSTALLED`      | Whether the required quantity at this position has been fully installed.                                                                                        |
| BOM Cost         | `PART_COST`               | The cost of this part as defined in the part library.                                                                                                           |
| Unit Cost        | `UNIT_COST`               | The cost recorded on the part inventory line.                                                                                                                   |
| Avg Cost         | `AVG_COST`                | The average cost of this part across purchase orders.                                                                                                           |
| Total Cost       | `TOTAL_COST`              | The total cost for this row, based on the installed quantity and unit cost.                                                                                     |
| Open Issues      | `OPEN_ISSUE_COUNT`        | The number of open issues linked to this component.                                                                                                             |
| Total Issues     | `TOTAL_ISSUE_COUNT`       | The total number of issues linked to this component, including closed ones.                                                                                     |
| Linked Runs      | `LINKED_RUNS`             | Runs associated with this component. Expand the cell to see run ID, status, and due date.                                                                       |
| Linked POs       | `LINKED_POS`              | Purchase order lines associated with this component. Expand the cell to see PO number, position, quantity, cost, line status, PO status, and estimated arrival. |
| Installed At     | `INSTALLED_TIME`          | The timestamp when this component was installed.                                                                                                                |

## Export

The **aBOM** sub-tab and the **Issues** sub-tab each have their own export. Click **Export** in the table toolbar to download the current view as a CSV. Both exports respect all active filters; the Issues export additionally filters to rows with at least one issue.

## Related

* [Build readiness](/automate-with-ion/analytics/build-readiness)
* [Build readiness plans reference](/automate-with-ion/analytics-and-dashboards/build-readiness-plans)
* [Build readiness mBOM reference](/automate-with-ion/analytics-and-dashboards/build-readiness-mbom)
