> ## Documentation Index
> Fetch the complete documentation index at: https://docs.firstresonance.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Build readiness mBOM reference

> Column definitions for the mBOM dashboard and its CSV export in ION Analytics.

The **mBOM** tab in Build Readiness shows inventory coverage for each part required by your manufacturing BOMs. Each row is one part in one assembly context. The table and its export use the same column set.

To open the dashboard, go to **Analytics > Build Readiness > mBOM**.

## Filters

**Part Number**: narrows every KPI, chart, and table row to a single top-level assembly. Selecting a part number also resets the **Rev** filter to show only revisions of that assembly.

**Rev**: further narrows to a single revision of the selected assembly.

**Rev Match**: filters rows by whether the available inventory revision matches the BOM revision:

* **All**: show all rows regardless of revision match.
* **Match**: show only rows where the inventory revision matches the BOM revision.
* **Cross-Rev**: show only rows where the inventory revision does not match the BOM revision. Cross-rev inventory cannot be used to fulfill the BOM requirement.

## KPI cards

| Card              | What it shows                                                                                                               |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------- |
| Average Readiness | Average `READINESS_PCT` across all assemblies in the current filter.                                                        |
| Short Parts       | Number of distinct parts with insufficient available inventory to meet their required quantity.                             |
| Shortage Cost     | Total cost value of the shortfall across all short parts.                                                                   |
| Ready to Build    | Number of assemblies at 100% readiness out of the total assemblies in the current filter.                                   |
| Max Builds        | The maximum number of complete assemblies buildable from current available inventory, constrained by the most limited part. |

## Table columns

| Column              | Export field                                  | Description                                                                                                                                                                                                                                                                                                                          |
| ------------------- | --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Assembly            | `TOP_LEVEL_PART_NUMBER`, `TOP_LEVEL_REVISION` | The top-level assembly this row rolls up to.                                                                                                                                                                                                                                                                                         |
| Parent Assembly     | `PARENT_ASSEMBLY`                             | The immediate parent assembly of the part in the BOM hierarchy.                                                                                                                                                                                                                                                                      |
| Parent Rev          | `PARENT_REVISION`                             | The revision of the parent assembly.                                                                                                                                                                                                                                                                                                 |
| Parent mBOM Version | `PARENT_MBOM_VERSION`                         | The mBOM version of the parent assembly.                                                                                                                                                                                                                                                                                             |
| Part                | `PART_NUMBER`                                 | The part required at this BOM position.                                                                                                                                                                                                                                                                                              |
| Part Tree           | `PART_TREE`                                   | The full BOM path from the top-level assembly down to this part.                                                                                                                                                                                                                                                                     |
| BOM Rev             | `BOM_REVISION`                                | The revision of the part as specified in the BOM.                                                                                                                                                                                                                                                                                    |
| Inv Rev             | `INVENTORY_REVISION`                          | The revision of the available inventory for this part.                                                                                                                                                                                                                                                                               |
| Rev Match           | `BOM_REVISION_MATCH`                          | Whether the inventory revision matches the BOM revision. A **Cross-Rev** result means the inventory cannot be used to fulfill this requirement.                                                                                                                                                                                      |
| Description         | `DESCRIPTION`                                 | The part description from the part library.                                                                                                                                                                                                                                                                                          |
| Sourcing            | `SOURCING_STRATEGY`                           | How the part is sourced: **buy** (purchased) or **make** (manufactured in-house).                                                                                                                                                                                                                                                    |
| mBOM Qty            | `MBOM_QUANTITY`                               | The quantity of this part specified in the mBOM.                                                                                                                                                                                                                                                                                     |
| Qty Required        | `TOTAL_REQ_QUANTITY`                          | The total quantity required across all demand for this part in the current assembly context.                                                                                                                                                                                                                                         |
| Qty Available       | `QUANTITY_AVAILABLE`                          | Quantity in inventory with status **Available**.                                                                                                                                                                                                                                                                                     |
| Qty On Order        | `QUANTITY_ON_ORDER`                           | Quantity on open purchase orders, not yet received.                                                                                                                                                                                                                                                                                  |
| Shortage            | `SHORTAGE_QTY`                                | The quantity shortfall: `TOTAL_REQ_QUANTITY − QUANTITY_AVAILABLE` when availability is insufficient, otherwise zero.                                                                                                                                                                                                                 |
| Material Cost       | `TOTAL_MATERIAL_COST`                         | Total cost of the required quantity at the part's unit cost.                                                                                                                                                                                                                                                                         |
| Shortage Cost       | `SHORTAGE_COST`                               | Cost value of the shortage quantity.                                                                                                                                                                                                                                                                                                 |
| Readiness           | `READINESS_PCT`                               | The percentage of the assembly's total required quantity covered by available inventory. Calculated as the sum of fulfillable quantities across all parts divided by the total required quantity across all parts. For example, if an assembly requires 7 total units across four parts and 4 units are available, readiness is 57%. |
| Max Builds          | `MAX_BUILDS_FROM_AVAILABLE`                   | `QUANTITY_AVAILABLE / TOTAL_REQ_QUANTITY`. The number of times this part's requirement can be met from available inventory. The assembly-level maximum builds is the minimum of this value across all parts.                                                                                                                         |
| Level               | `LEVEL`                                       | The BOM level of this part (0 = top-level assembly).                                                                                                                                                                                                                                                                                 |
| Short               | `IS_SHORT`                                    | Whether this part has insufficient available inventory to meet its required quantity.                                                                                                                                                                                                                                                |
| Subs                | `HAS_SUBSTITUTES`, `SUBSTITUTE_COUNT`         | Whether approved substitutes exist for this part, and how many.                                                                                                                                                                                                                                                                      |
| Unit Cost           | `UNIT_COST`                                   | The unit cost of the part from the part library.                                                                                                                                                                                                                                                                                     |
| Procedures          | `PROCEDURES`                                  | Procedures linked to this part in the part library. Expand the cell to see procedure name, version, and status.                                                                                                                                                                                                                      |
| Suppliers           | `SUPPLIERS`                                   | Supplier records linked to this part. Expand the cell to see supplier name, supplier part number, and cost.                                                                                                                                                                                                                          |

## Export

Click **Export** in the table toolbar to download the current view as a CSV. The export respects all active filters.

## Related

* [Build readiness](/automate-with-ion/analytics/build-readiness)
* [Build readiness plans reference](/automate-with-ion/analytics-and-dashboards/build-readiness-plans)
* [Build readiness aBOM reference](/automate-with-ion/analytics-and-dashboards/build-readiness-abom)
