> ## Documentation Index
> Fetch the complete documentation index at: https://docs.firstresonance.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Build readiness plans reference

> Column definitions for the Plans dashboard and its CSV export in ION Analytics.

The **Plans** page in Analytics shows supply coverage for each part across your Autoplan plans. Each row is one part in one plan. The table and its export use the same column set.

To open the dashboard, go to **Analytics > Build Readiness > Plans**.

## Filters

**Plan**: narrows every KPI, chart, and table row to a single plan. Select a plan from the dropdown or leave it set to **All plans** to see the combined view.

## KPI cards

| Card                | What it shows                                                                                                               |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| Overall Fulfillment | `(QTY_ON_HAND + QTY_COMPLETE) / QTY_TOTAL`, expressed as a percentage, across all rows in the current filter.               |
| Plans               | The number of distinct plans in the current filter.                                                                         |
| On Hand             | Sum of `QTY_ON_HAND` across all rows.                                                                                       |
| WIP                 | Sum of `QTY_WIP` across all rows.                                                                                           |
| On Order            | Sum of `QTY_ON_ORDER` across all rows.                                                                                      |
| Planned             | Sum of `QTY_PLANNED` across all rows. Parts with a non-zero **Planned** value need a purchase order or a run to be created. |

## Table columns

| Column      | Export field                          | Description                                                                                                                             |
| ----------- | ------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| Plan        | `PLAN_ID`, `PLAN_DESCRIPTION`         | The plan this row belongs to, shown by name.                                                                                            |
| Part        | `PART_NUMBER`, `REVISION`             | The part number and revision required by the plan.                                                                                      |
| Description | `DESCRIPTION`                         | The part description from the part library.                                                                                             |
| Sourcing    | `SOURCING_STRATEGY`                   | How the part is sourced: **buy** (purchased) or **make** (manufactured in-house).                                                       |
| Total Qty   | `QTY_TOTAL`                           | Total quantity requested by kits, plans, and other demand sources for this part. This is the denominator for both percentage columns.   |
| On Hand     | `QTY_ON_HAND`                         | Quantity in inventory with status **Available**.                                                                                        |
| WIP         | `QTY_WIP`                             | Quantity in inventory with status **WIP**.                                                                                              |
| On Order    | `QTY_ON_ORDER`                        | Quantity in inventory with status **On Order**.                                                                                         |
| Planned     | `QTY_PLANNED`                         | Quantity originally planned on runs. This value is static: adjusting a run's quantity does not update it.                               |
|             | `QTY_PLAN_INPUT`                      | Quantity recorded as an Autoplan input for this part.                                                                                   |
|             | `QTY_COMPLETE`                        | Quantity that has been kitted.                                                                                                          |
| Fulfilled   | `PCT_FULFILLED`                       | `(QTY_ON_HAND + QTY_COMPLETE) / QTY_TOTAL`. Represents how much of the total demand is either available in inventory or already kitted. |
|             | `PCT_ON_HAND`                         | `QTY_ON_HAND / QTY_TOTAL`. The share of demand covered by available inventory alone, excluding kitted quantities.                       |
| PO Supplier | `PO_SUPPLIER`, `PO_ESTIMATED_ARRIVAL` | The supplier on the linked purchase order and the estimated arrival date, if a PO exists.                                               |

<Note>
  A blank **Column** field means the field appears in the CSV export but not in the on-screen table.
</Note>

## Export

Click **Export** in the table toolbar to download the current view as a CSV. The export respects the active plan filter, so exporting with a plan selected downloads only that plan's rows.

## Related

* [Build readiness](/automate-with-ion/analytics/build-readiness)
