mBOM line items
The mBOM table shows these columns per build requirement line:| Column | Notes |
|---|---|
| Part Number / Rev | The required part, shown with its revision |
| Quantity | How many of the part go in. Multiplied by the parent’s run quantity at execution time |
| Substitutes | Approved alternate parts. See Alternates and substitutes |
| Reference Designators | Positional identifiers such as R12, U7, and Q1. See Reference designators |
| Made on Assembly | Whether this part is built directly onto the parent. See Made on assembly |
Creating an mBOM
- Open the parent part in the Parts Library.
- Find the mBOM card on the part page. If the part has no mBOM yet, click Create mBom.
- With the version in Draft, click New Part and pick the child part. ION adds a line with a quantity of 0.
- For each line, set the Quantity and optionally add substitutes, reference designators, and the Made on Assembly checkbox directly in the row.
The mBOM card on the part page is a quick editor. For the full mBOM, including its complete version history, use the Go to full mBom link in the card header.