Identity and revisions
A part number and its revision together identify a part. The same part number can repeat only under a different revision. A revision captures an engineering change. Creating one makes a new part record linked to the old, so history stays intact: runs and BOMs already built against the earlier revision keep pointing to it, while new builds pick up the latest. You retire an old revision by archiving it once nothing in flight still needs it. A revision scheme sets how revision values count up, such asA, B, C; 1, 2, 3; or 00-1, 00-2. You define schemes once for the org and assign one to each part, and a new part starts at the scheme’s first value. To move a part onto a different scheme, either cast it to carry the current revision into the new sequence, or reset it to start over at the new scheme’s first value. For the steps, see Set a part’s revision scheme.
Fields
| Field | Notes |
|---|---|
| Part Number | Org-unique within revision. Required. |
| Revision | Engineering revision value from the part’s revision scheme. Read-only on the part page. |
| Description | Free text. |
| Revision Scheme | Governs how this part’s revision values increment. Required. |
| Tracking | LOT, SERIAL, or None. See Serial and lot tracking. |
| Purchase Type | Creates inventory, Does Not Create Inventory, Physically Received, or Does Not Create Inventory, Digitally Received. Required. |
| Sourcing Strategy | Make, Buy, or Dual source. Drives MRP and procurement. |
| Cost | Optional. Feeds BOM rollups and inventory valuation. |
| Lead Time | Optional. Drives reorder timing and Autoplan. |
| Maintenance Interval | Optional. Shown only for Tool parts that need scheduled maintenance. |
| Unit of Measurement | Optional. The unit the part is counted or measured in. |
| Reorder Point Minimum / Maximum | Optional. Triggers reorder workflows when on-hand drops below the minimum. |
| Image | Optional. A thumbnail for visual identification. |
Tracking types
A part’s tracking type, set in the Tracking field, decides how ION identifies and traces each unit:- Serial: every unit gets a unique serial number.
- Lot: units move in batches under a shared lot number.
- Untracked: ION tracks only the count.